
Aluminum Casting
Home >>Aluminum Casting
Our impressive range of products includes Aluminum Pressure Die Casting, Aluminum Gravity Die Casting,Aluminum Sand Casting
Stainless steel castings are usually classified as either corrosion-resistant castings or heat-resistant. The usual distinction between heat-resistant and corrosion-resistant cast steels is based on carbon content.
Carbon steel castings are produced to a great variety of properties because composition and heat treatment can be selected to achieve specific combinations of properties, including hardness, strength, ductility, fatigue resistance, and toughness. Although selections can be made from a wide range of properties, it is important to recognize the interrelationships among these properties.
Located in the industrial zone ,Ningbo Ruyi Foundry with the help of different foundies and machining factory at the base of diversified casting process and capacity is engaged to supply more state-of-the-art articles .
| Category | China | United States | United Kingdom | Japan | France | Germany | The former Soviet Union |
| GB | ASTM | BS | JIS | NF | DIN | OCT | |
| Aluminum Industry | 1A99 | 1199 | A199.99R | A99 | |||
| 1A97 | A199.98R | A97 | |||||
| 1A95 | A95 | ||||||
| 1A80 | 1080(1A) | 1080 | 1080A | A199.90 | A8 | ||
| 1A50 | 1050 | 1050(1B) | 1050 | 1050A | A199.50 | A5 | |
| Anti-rust aluminum | 5A02 | 5052 | NS4 | 5052 | 5052 | A1Mg2.5 | Amg |
| 5A03 | NS5 | AMg3 | |||||
| 5A05 | 5056 | NB6 | 5056 | A1Mg5 | AMg5V | ||
| 5A30 | 5456 | NG61 | 5556 | 5957 | |||
| 2A01 | 2036 | 2117 | 2117 | AlCu2.5Mg0.5 | D18 | ||
| Aluminum | 2A11 | HF15 | 2017 | 2017S | AlCuMg1 | D1 | |
| 2A12 | 2124 | 2024 | 2024 | AlCuMg2 | D16AVTV | ||
| 2B16 | 2319 | ||||||
| Forging | 2A80 | 2N01 | AK4 | ||||
| 2A90 | 2218 | 2018 | AK2 | ||||
| Aluminum | 2A14 | 2014 | 2014 | 2014 | AlCuSiMn | AK8 | |
| Aluminum superhard | 7A09 | 7175 | 7075 | 7075 | AlZnMgCu1.5 | V95P | |
| ZAlSi7Mn | 356.2 | LM25 | AC4C | G-AlSi7Mg | |||
| Cast Aluminum | ZAlSi12 | 413.2 | LM6 | AC3A | A-S12-Y4 | G-Al12 | AL2 |
| ZAlSi5Cu1Mg | 355.2 | AL5 | |||||
| ZAlSi2Cu2Mg1 | 413.0 | AC8A | G-Al12(Cu) | ||||
| ZAlCu5Mn | AL19 | ||||||
| ZAlCu5MnCdVA | 201.0 | ||||||
| ZAlMg10 | 520.2 | LM10 | AG11 | G-AlMg10 | AL8 | ||
| ZAlMg5Si | G-AlMg5Si | AL13 |

- Iron Casting
- --Ductile Iron Casting
- --Grey Iron Casting
- Steel Casting
- --Stainless Steel Casting
- --Carbon Steel Casting
- --Alloy Steel Casting
- Aluminum Casting
- --Aluminum Pressure Die Casting
- --Aluminum Gravity Die Casting
- --Aluminum Sand Casting

- Sand Casting
- --Green Sand Casting
- --Resin Sand Casting
- --Mold Shell Casting
- Investment Casting
- Die Casting
- Pattern Service
- CNC Machining

- Machinery Parts
- Auto Accessories
- Valve Parts
- Electric Power Transmission
- Marine Parts
- Railway Parts
- Electric Motor Parts
- Gear Cases
- Chair Parts
- Sewing Machine Parts
- Construction Parts
- Machine Tools Parts


