
Flange Parts
Home >>Steel Casting >>Stainless Steel Casting >>Flange Parts
Stainless steel castings are usually classified as either corrosion-resistant castings or heat-resistant. The usual distinction between heat-resistant and corrosion-resistant cast steels is based on carbon content.

| Product Name: | Stainless Steel Casting | |
| Material: | ||
| No | ASTM | GB |
| 1 | CA---15(410) | ZG1Cr13 |
| 2 | CA---40(420) | ZG2Cr13 |
| 3 | ---- | ZGCr28 |
| 4 | CF---3(304L) | ZG00Cr18Ni10 |
| 5 | CF---8(304) | ZG0Cr18Ni9 |
| 6 | CF---20(303) | ZG1Cr8Ni9 |
| 7 | CF---8C(347) | ZG0Cr18Ni9Ti |
| 8 | CF---3M(316L) | ------ |
| 9 | CA---8M(316) | ZG0Cr18Ni12Mo2Ti |
| 10 | ---- | ZG1Cr18Ni12MoTi |
| 11 | CH---10(309S) | ZG0Cr25Ni12 |
| 12 | CH---20(309) | ZG1Cr25Ni12 |
| 13 | CK-20(310) | ZG1Cr25Ni20 |
| Casting Tolerance & Linear Tolerance | ||
| Dimensions(mm) | Normal(mm) | Premium(mm) |
| 3----10 | 0.36 | 0.26 |
| 11-----25 | 0.42 | 0.30 |
| 26-----63 | 0.50 | 0.36 |
| 64-----100 | 0.56 | 0.40 |
| 101-----160 | 0.62 | 0.44 |
| 161------250 | 0.70 | 0.50 |
| 251-----400 | 0.78 | 0.56 |

- Iron Casting
- --Ductile Iron Casting
- --Grey Iron Casting
- Steel Casting
- --Stainless Steel Casting
- --Carbon Steel Casting
- --Alloy Steel Casting
- Aluminum Casting
- --Aluminum Pressure Die Casting
- --Aluminum Gravity Die Casting
- --Aluminum Sand Casting

- Sand Casting
- --Green Sand Casting
- --Resin Sand Casting
- --Mold Shell Casting
- Investment Casting
- Die Casting
- Pattern Service
- CNC Machining

- Machinery Parts
- Auto Accessories
- Valve Parts
- Electric Power Transmission
- Marine Parts
- Railway Parts
- Electric Motor Parts
- Gear Cases
- Chair Parts
- Sewing Machine Parts
- Construction Parts
- Machine Tools Parts

